<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drip, Drip, Drip</title>
	<atom:link href="http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/</link>
	<description>Dummies For Destruction - A drop of blood in a sea of piss</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert Macbeth</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/comment-page-1/#comment-128537</link>
		<dc:creator>Robert Macbeth</dc:creator>
		<pubDate>Sun, 07 Jan 2007 02:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/index.php/?p=3614#comment-128537</guid>
		<description>I have just spent almost a year researching the state of English water wastage for my final year project on my degree and the worst water wastage as my facts and research prove is Thames water. To add insult to injury they published lies in there annual report which I have also proved about there commitment about water to the public.
They have been fined by OFWAT on several ocassions for bad water management and leakage beyond a joke in this day and age.
My research and findings will remain at Brunel university for years to come but will also come with me for future reference.
We don&#039;t waste water as members of the public, companies and Thames water waste water and decieve the public into believing we are the wasters of our natural commodity.
E-mail me at ee04ram@brunel.ac.uk for any facts about Thames water and the blatant lies they tell the public.</description>
		<content:encoded><![CDATA[<p>I have just spent almost a year researching the state of English water wastage for my final year project on my degree and the worst water wastage as my facts and research prove is Thames water. To add insult to injury they published lies in there annual report which I have also proved about there commitment about water to the public.<br />
They have been fined by OFWAT on several ocassions for bad water management and leakage beyond a joke in this day and age.<br />
My research and findings will remain at Brunel university for years to come but will also come with me for future reference.<br />
We don&#8217;t waste water as members of the public, companies and Thames water waste water and decieve the public into believing we are the wasters of our natural commodity.<br />
E-mail me at <a href="mailto:ee04ram@brunel.ac.uk">ee04ram@brunel.ac.uk</a> for any facts about Thames water and the blatant lies they tell the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter dodds</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/comment-page-1/#comment-109086</link>
		<dc:creator>peter dodds</dc:creator>
		<pubDate>Wed, 13 Dec 2006 13:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/index.php/?p=3614#comment-109086</guid>
		<description>I saw a quote from Thames which says they spend 500 k a day fixing leaks . I have proved that it isn not true but now they deny saying it . Anyone remember that quote and any idea where I could find it</description>
		<content:encoded><![CDATA[<p>I saw a quote from Thames which says they spend 500 k a day fixing leaks . I have proved that it isn not true but now they deny saying it . Anyone remember that quote and any idea where I could find it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/comment-page-1/#comment-76842</link>
		<dc:creator>Lyle</dc:creator>
		<pubDate>Tue, 17 Oct 2006 21:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/index.php/?p=3614#comment-76842</guid>
		<description>Sam, 
a) Learn to type without caps-lock engaged. It makes you look like a cunt.
b) The story and documentary that was being talked about here involved leakage on the company&#039;s side of the pipes, not the domestic side. Yes, domestic leaks are a problem, but it&#039;s only one quarter of the entire leakage issue - the other &#190; is the problem of the water companies.

Try learning to read the story that was linked to in the post.</description>
		<content:encoded><![CDATA[<p>Sam,<br />
a) Learn to type without caps-lock engaged. It makes you look like a cunt.<br />
b) The story and documentary that was being talked about here involved leakage on the company&#8217;s side of the pipes, not the domestic side. Yes, domestic leaks are a problem, but it&#8217;s only one quarter of the entire leakage issue &#8211; the other &frac34; is the problem of the water companies.</p>
<p>Try learning to read the story that was linked to in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAM</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/comment-page-1/#comment-76828</link>
		<dc:creator>SAM</dc:creator>
		<pubDate>Tue, 17 Oct 2006 21:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/index.php/?p=3614#comment-76828</guid>
		<description>AND HOW MUCH WATER IS LOST THROUGH PEOPLE NOT FIXING LEAKING TAPS ETC? A LOT I SHOULD IMAGINE. PERHAPS IF PEOPLE FIXED THESE THEN THE AMOUNT OF WATER LOST THROUGH LEAKAGE MAY DROP SOMEWHAT!</description>
		<content:encoded><![CDATA[<p>AND HOW MUCH WATER IS LOST THROUGH PEOPLE NOT FIXING LEAKING TAPS ETC? A LOT I SHOULD IMAGINE. PERHAPS IF PEOPLE FIXED THESE THEN THE AMOUNT OF WATER LOST THROUGH LEAKAGE MAY DROP SOMEWHAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan White</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/comment-page-1/#comment-52176</link>
		<dc:creator>Dylan White</dc:creator>
		<pubDate>Wed, 23 Aug 2006 08:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/index.php/?p=3614#comment-52176</guid>
		<description>This is the guy from Panorama. Did you see the Channel 4 program the following night Aug 7th,also very interesting. Germany only lose 3% of their water through leaks! And Thames Water are owned by a German company RWE!!!
http://www.thameswaster.co.uk/</description>
		<content:encoded><![CDATA[<p>This is the guy from Panorama. Did you see the Channel 4 program the following night Aug 7th,also very interesting. Germany only lose 3% of their water through leaks! And Thames Water are owned by a German company RWE!!!<br />
<a href="http://www.thameswaster.co.uk/" rel="nofollow">http://www.thameswaster.co.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Gown</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/comment-page-1/#comment-47552</link>
		<dc:creator>Keith Gown</dc:creator>
		<pubDate>Mon, 07 Aug 2006 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/index.php/?p=3614#comment-47552</guid>
		<description>Thames Water knew very well the state of the pipe system they were taking on but gambled they would not have to renew in any hurry. They use outside contractors to repair leaks as and when they can fit it in, rather than having to employ their own plummers who can act promptly. This is why the repairs take so long and are done so badly. The weakest part of the water system is where a new section is joined to old piping and therefore replacing a complete section with plastic is by far the best solution. This however costs money which Thames would rather be diverted to their shareholders.</description>
		<content:encoded><![CDATA[<p>Thames Water knew very well the state of the pipe system they were taking on but gambled they would not have to renew in any hurry. They use outside contractors to repair leaks as and when they can fit it in, rather than having to employ their own plummers who can act promptly. This is why the repairs take so long and are done so badly. The weakest part of the water system is where a new section is joined to old piping and therefore replacing a complete section with plastic is by far the best solution. This however costs money which Thames would rather be diverted to their shareholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2006/06/drip-drip-drip/comment-page-1/#comment-47544</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Mon, 07 Aug 2006 11:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/index.php/?p=3614#comment-47544</guid>
		<description>Panorama - the amazingly unbiased and objective news program that totally avoids redtop sensationalism.  Or not.  In &#039;95, when Yorkshire Water were the drought baddies (despite Thames Water still having higher leakage rates), the Panorama program covered the situation but totally twisted the story to shape the story they wanted to tell.  

I lost all respect for the program after that.</description>
		<content:encoded><![CDATA[<p>Panorama &#8211; the amazingly unbiased and objective news program that totally avoids redtop sensationalism.  Or not.  In &#8217;95, when Yorkshire Water were the drought baddies (despite Thames Water still having higher leakage rates), the Panorama program covered the situation but totally twisted the story to shape the story they wanted to tell.  </p>
<p>I lost all respect for the program after that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

