Dell vs. Apple – the desktop version
Following on from yesterday’s post regarding the difference in price between Dell and Apple, I also ended up doing one between desktop machines. You know, just for the sheer fucking hell of it.
Similar plan – same specs where possible, same plan. Not bog-standard, not top-of-the-line, but mid-end on both models…
| Dell | Apple | |
|---|---|---|
| Model | Optiplex 360 | iMac |
| Processor | 3.06Ghz Core 2 Duo | 3.06Ghz Core 2 Duo |
| Memory (RAM) | 4Gb | 4Gb |
| Hard Disk | 1Tb | 1Tb |
| Monitor Size | 22″ | 21.5″ |
| Graphics Card | ATI Radeon HD3450 (256Mb) | ATI Radeon HD 4670 256MB |
| Keyboard | Logitech Wireless | Apple Wireless |
| Mouse | Logitech Nano MX Revolution | Apple Mighty Mouse |
| Price | £895.35 inc VAT | £1,199 inc VAT |
Yep, think I know which one I’d go for…
It seems like loads of people around us spent last weekend putting up all their fucking manky house decorations for the Festering Season. some of them really do have to be seen to be believed.