<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D4D &#187; Travel</title>
	<atom:link href="http://www.dummies-for-destruction.co.uk/random/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dummies-for-destruction.co.uk/random</link>
	<description>Dummies For Destruction - A drop of blood in a sea of piss</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commuting &#8211; a new Journey</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2012/02/commuting-a-new-journey/</link>
		<comments>http://www.dummies-for-destruction.co.uk/random/2012/02/commuting-a-new-journey/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:36:28 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work-related]]></category>

		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/?p=8378</guid>
		<description><![CDATA[As regular readers know, I&#8217;m pretty renowned for doing stupid commutes. Last year I worked in London for six months, commuting daily, which we worked out (from mileage claims etc.) to have resulted in 19,000 miles of travel &#8217;til the end of 2011, purely for work. The London run was a 70 mile drive one-way, [...]]]></description>
			<content:encoded><![CDATA[<p>As regular readers know, I&#8217;m pretty renowned for doing stupid commutes. Last year <a title="Link to a post about mileage and commuting" href="/random/2011/09/pushing-the-odds/">I worked in London for six months, commuting daily</a>, which we worked out (from mileage claims etc.) to have resulted in 19,000 miles of travel &#8217;til the end of 2011, purely for work.</p>
<p>The London run was a 70 mile drive one-way, so a 140-mile round-trip, plus the 10ish miles on the Tube each way. Amusingly, it took an hour to do the drive, and an hour to do the time on the Tube.</p>
<p>Since then I&#8217;ve taken on a new contract, this time working in Luton. The driving time is a bit less &#8211; about 2 hours in the morning, 90 minutes in the evening &#8211; for a few more miles, about 80 each way all told.</p>
<p>Everybody else insists I must be slightly mad to do the driving I do, but I really don&#8217;t mind it. It&#8217;s a longer distance sure, but it regularly used to take the same time to travel by bus from home to Oldham when I worked there. It used to take even longer when I was commuting by train between London and Bath, or London and Manchester. (<em>And yeah, those runs were <strong>seriously</strong> insane</em>)</p>
<p>In general I&#8217;m less stressed when it comes to commuting by car than when I&#8217;m reliant on public transport &#8211; people piss me off too much for me to want to travel with them now when I can avoid them.</p>
<p>I probably still am stupid for driving/commuting as much as I do, but it suits me, so I&#8217;m happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dummies-for-destruction.co.uk/random/2012/02/commuting-a-new-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow joke</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2012/02/snow-joke/</link>
		<comments>http://www.dummies-for-destruction.co.uk/random/2012/02/snow-joke/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:20:33 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work-related]]></category>

		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/?p=8366</guid>
		<description><![CDATA[Over the weekend, as many have already noticed and experienced, we got Snow again. We&#8217;re now living in a little village, and none of the roads that access the village have been gritted/salted. All three roads really only go to the village and that&#8217;s it. It&#8217;s a cut-through route to other villages, but none of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, as many have already noticed and experienced, we got Snow again.</p>
<p>We&#8217;re now living in a little village, and none of the roads that access the village have been gritted/salted. All three roads really only go to the village and that&#8217;s it. It&#8217;s a cut-through route to other villages, but none of them are apparently important enough to justify gritting even one of the roads. Thanks, <a title="Link to Suffolk county council website | Opens in new window" href="http://www.suffolk.gov.uk" target="_blank">local authority</a>.</p>
<p>So travelling in and out of the village is a bit more interesting than usual. Normally you&#8217;ve got to deal with mud on the roads, but now it&#8217;s snow and ice.</p>
<p>I&#8217;ll admit, snowy/icy roads are about the only road conditions that make me a bit nervous. I had my <a title="Link back to my accident" href="/random/2009/12/crunch/">first (and still only) accident</a> on snowy roads, and I&#8217;m just not a great fan of driving in those conditions. I still do drive in those conditions, it&#8217;s just probably my least favourite situation.</p>
<p>So I&#8217;m a) hoping it all fades away pretty soon, and b) thankful that 99% of my current stupid daily commute is on major roads that aren&#8217;t going to be a concern on that score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dummies-for-destruction.co.uk/random/2012/02/snow-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS2</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2012/01/hs2/</link>
		<comments>http://www.dummies-for-destruction.co.uk/random/2012/01/hs2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:24:50 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Cynicism]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work-related]]></category>

		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/?p=8348</guid>
		<description><![CDATA[Yesterday, the UK Government approved the HS2 high-speed train route from London to Birmingham, and potentially then on to Leeds and Manchester. Personally, I don&#8217;t understand the need for HS2 between London and Birmingham. There&#8217;s already several ways to do that journey. To my mind, what&#8217;s *really* needed is a cross-country route, rather than another [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a title="Link to BBC news story about the approval of HS2 | Opens in new line" href="http://www.bbc.co.uk/news/uk-16494354" target="_blank">the UK Government approved the HS2 high-speed train route from London to Birmingham</a>, and potentially then on to Leeds and Manchester.</p>
<p>Personally, I don&#8217;t understand the need for HS2 between London and Birmingham. There&#8217;s already several ways to do that journey.</p>
<p>To my mind, what&#8217;s *really* needed is a cross-country route, rather than another up/down-country route.  For example, at the moment I&#8217;m travelling between Bury St Edmunds and Bedford on a daily basis. It takes about 65-75 minutes door-to-door, which is OK.  However, if I were going by train, I would have to go Bury St Edmunds -&gt; Cambridge -&gt; London -&gt; Bedford &#8211; around <strong><em>five hours</em></strong> of travelling time. And that&#8217;s ridiculous.</p>
<p>We simply don&#8217;t (<em>to my understanding</em>) need another &#8216;length of the country&#8217; high-speed route. We do need one that goes across the country &#8211; from Cambridge across to Oxford and on to Bath/Bristol. That would have allowed for far more useful routes and better links, and would probably be better used.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dummies-for-destruction.co.uk/random/2012/01/hs2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012, and 2011</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2012/01/2012-and-2011/</link>
		<comments>http://www.dummies-for-destruction.co.uk/random/2012/01/2012-and-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:32:22 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Cynicism]]></category>
		<category><![CDATA[D4D™]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work-related]]></category>

		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/?p=8336</guid>
		<description><![CDATA[So here we are, in 2012. I&#8217;ve been insanely slack this winter (and for a fair amount of 2011, to be fair) and I still don&#8217;t know what the plan will be for D4D™ in 2012. We&#8217;ll see. As Blue Witch suggested in her comment on the previous post, 2011 wasn&#8217;t really a great deal [...]]]></description>
			<content:encoded><![CDATA[<p>So here we are, in 2012. I&#8217;ve been insanely slack this winter (<em>and for a fair amount of 2011, to be fair</em>) and I still don&#8217;t know what the plan will be for D4D™ in 2012. We&#8217;ll see.</p>
<p>As <a title="Blue Witch" href="http://www.blue-witch.co.uk" target="_blank">Blue Witch</a> suggested in <a title="Link to BWs comment" href="/random/2011/12/radio-silence/comment-page-1/#comment-167815">her comment on the previous post</a>, 2011 wasn&#8217;t really a great deal of fun for D4D™ &#8211; plus I&#8217;ve been busy with other odds and sods.</p>
<p>Being &#8216;Corbetted&#8217; (<em>as I understand it&#8217;s now known</em>) wasn&#8217;t any fun at all. Basically, this involves being threatened with legal action because you&#8217;ve made comments regarding your personal opinion about someone&#8217;s stupidity in light of a very stupid error &#8211; and that person then doesn&#8217;t have the sense to either contact me (whether by phone, email, or comment on the posts in question) but instead waits <em>two fucking years</em> before complaining through solicitors. We&#8217;ll just ignore the fact that <a title="Link to Article 11 definition on the EU Charter website | Opens in new window" href="http://www.eucharter.org/home.php?page_id=18" target="_blank">Article 11</a> of the <a title="Link to EU Charter website | Opens in new window" href="http://www.eucharter.org/" target="_blank">EU&#8217;s Human Rights Charter</a> specifically says &#8230;</p>
<blockquote><p>Everyone has the right to freedom of expression.  This right shall include freedom to hold opinions and to receive and impart information and ideas without interference by public authority and regardless of frontiers.  The freedom and pluralism of the media shall be respected.</p></blockquote>
<p>After all, <a title="Link to Gore Grimes website" href="http://www.goregrimes.ie/welcome.htm" target="_blank">Gore Grimes</a> conveniently ignored it, so I might as well do the same.</p>
<p>So that might explain some of why things went a bit quite here.</p>
<p>The other major change for me was that I stopped wanting to write about some of the more personal stuff that&#8217;s been going on. Writing that kind of thing bit me hard at the end of 2010, and the effects of that rumbled through into 2011.</p>
<p>D4D™ used to be a place where I could write, and dump my brain when I needed to. In 2011, it stopped feeling like I could do so.   It affected my desire to write at all, to be honest &#8211; well, that and the stupid levels of commuting, but that&#8217;s no decent excuse either.</p>
<p>I don&#8217;t know what will happen to D4D™ this year. It may be that it&#8217;s coming to a natural end. After all, it&#8217;ll be ten years in August &#8211; maybe that&#8217;s a good closing point. I don&#8217;t know yet.</p>
<p>I don&#8217;t know that I want D4D™ to end. I don&#8217;t know that I want to keep it going.  So it&#8217;s all a bit up in the air, and I guess only time will tell.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dummies-for-destruction.co.uk/random/2012/01/2012-and-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Infrastructure</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2011/08/broken-infrastructure/</link>
		<comments>http://www.dummies-for-destruction.co.uk/random/2011/08/broken-infrastructure/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:05:27 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[1BEM]]></category>
		<category><![CDATA[Cynicism]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work-related]]></category>

		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/?p=8267</guid>
		<description><![CDATA[At the moment, as I&#8217;ve said before, I&#8217;m working in London. The carriages on the tube are full, (sometimes to bursting, and leaving people on the platform to wait for the next train) the roads are pretty much full, and the buses &#8211; well, I don&#8217;t use the buses, but I&#8217;m pretty sure they&#8217;re full [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment, as I&#8217;ve said before, I&#8217;m working in London. The carriages on the tube are full, (<em>sometimes to bursting, and leaving people on the platform to wait for the next train</em>) the roads are pretty much full, and the buses &#8211; well, I don&#8217;t use the buses, but I&#8217;m pretty sure they&#8217;re full too. In short, the infrastructure of London is pretty well stretched already.</p>
<p>This time next year London will also be hosting the 2012 Olympics &#8211; which should make things pretty interesting.  The other day, <a title="Londoners, avoid London during the Olympics | Opens in new window" href="http://www.thisislondon.co.uk/standard-olympics/article-23975122-londoners-urged-to-travel-differently-during-games.do" target="_blank">advice came from the transport minister that Londoners &#8211; the people who live and work in London &#8211; should &#8216;try and avoid peak times for travelling in London&#8217;</a></p>
<blockquote><p>Transport minister <a title="More on Norman Baker..." href="http://www.thisislondon.co.uk/standard/related-36158-norman-baker.do">Norman Baker</a> urged Londoners to avoid peak times or change their routes to avoid pinch points during the 17 days of the Games, saying: &#8220;It&#8217;s time to oil the creaking bike, dig out the walking boots, work out how to use the video conferencing equipment, and fire up the laptop,&#8221;</p></blockquote>
<p>Genius.</p>
<p>So the people that use &#8211; and pay extortionate amounts to use &#8211; the transport services should find alternative methods, while visitors for the olympics are here. In other words &#8220;<em>The transport infrastructure can&#8217;t handle the extra traffic</em>&#8220;. Well there&#8217;s a shock. People have been saying it for at least the last ten years, to my knowledge.</p>
<p>So what&#8217;s the point of bidding for a huge event like the Olympics, if you already know the infrastructure is knackered and can&#8217;t deal with the extra people?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dummies-for-destruction.co.uk/random/2011/08/broken-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2011/07/kindle/</link>
		<comments>http://www.dummies-for-destruction.co.uk/random/2011/07/kindle/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:27:02 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Reviews(ish)]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work-related]]></category>

		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/?p=8256</guid>
		<description><![CDATA[A while back, I bought a Kindle . I&#8217;d been playing with the iPhone version for a while, and with the onset of Big Commute, thought I&#8217;d give it a thrash. In general, I have to say I&#8217;ve been pretty impressed with it. On the downside, I&#8217;m now on my third one &#8211; the displays [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, I bought <a title="Link to Amazon page for Kindle with 3G + WiFi" href="http://www.amazon.co.uk/dp/B002LVUWFE" target="_blank">a Kindle</a> . I&#8217;d been playing with the iPhone version for a while, and with the onset of Big Commute, thought I&#8217;d give it a thrash.</p>
<p>In general, I have to say I&#8217;ve been pretty impressed with it.</p>
<p>On the downside, I&#8217;m now on my third one &#8211; the displays don&#8217;t appear to be strong enough to withstand being carried in a backpack without an additional case. The first one cracked after a couple of weeks, the second one cracked within 24 hours, and the third one has been fine &#8211; allbeit because I&#8217;ve now got a purple leather case for the damn thing.</p>
<p>Throughout the problems, and the need to replace two devices, I was really impressed with Amazon&#8217;s customer services. In both cases, I went to the website, registered the issue, and clicked &#8220;Call me now&#8221;. Immediately, the phone rang, I was put through to an adviser, and the issue got sorted. The replacement was couriered out (<em>and arrived next day</em>) and I then had 28 days each time to send the broken device back &#8211; again, postage paid and done by courier. It was the most painless returns scheme I&#8217;ve seen in a very long time &#8211; and impressively done.</p>
<p>As for the Kindle itself, it&#8217;s a nice bit of kit. The eInk display is a bit slow and weird to update, but you get used to it very quickly. Actually, the entire thing is a bit slow &#8211; if you&#8217;re used to blipping through options etc., you have to learn to slow down a bit. I think it&#8217;s all down to the limitations of the display, but it&#8217;s livable-with.</p>
<p>Reading on it is &#8211; I find &#8211; very simple. No eye-strain (there&#8217;s no backlight, so it&#8217;s black text on a grey screen) and no problems. The text is clear, regardless of font size, and all told it&#8217;s pretty good.  Purchasing books is totally painless &#8211; click to order the book, and within 30 seconds it&#8217;s on the device. Very nice indeed.</p>
<p>It&#8217;s not the same as reading a &#8216;proper&#8217; book- but it&#8217;s also a lot less intrusive, and easier in crowded situations. A lot of the books I&#8217;m reading at the moment are &#8220;trade paperback&#8221; size &#8211; which seems to mean &#8216;about the same size as a hardback&#8217; &#8211; and on the Tube or whatever, they&#8217;d be a pain to read while people thump past all the time. With the Kindle, it&#8217;s a lot easier.</p>
<p>All told, I doubt Kindle will replace my books totally. However, when it comes to reading while commuting, it may just make the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dummies-for-destruction.co.uk/random/2011/07/kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parking Weirdness</title>
		<link>http://www.dummies-for-destruction.co.uk/random/2011/07/parking-weirdness/</link>
		<comments>http://www.dummies-for-destruction.co.uk/random/2011/07/parking-weirdness/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:07:10 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Cynicism]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work-related]]></category>

		<guid isPermaLink="false">http://www.dummies-for-destruction.co.uk/random/?p=8250</guid>
		<description><![CDATA[At the moment I&#8217;m commuting to London on a daily basis, which is a bit of a killer. It&#8217;s an hour (ish) on the M11 down to Woodford, then catch the tube from Woodford to central London. All told, pretty much two to two-and-a-quarter hours, door-to-door. Parking in Woodford though is &#8211; to say the [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment I&#8217;m commuting to London on a daily basis, which is a bit of a killer. It&#8217;s an hour (ish) on the M11 down to Woodford, then catch the tube from Woodford to central London. All told, pretty much two to two-and-a-quarter hours, door-to-door.</p>
<p>Parking in Woodford though is &#8211; to say the least &#8211; weird.</p>
<p>The <a title="Link to car-park page on Redbridge Council website | Opens in new window" href="http://www.redbridge.gov.uk/cms/parking_rubbish_and_streets/parking_and_vehicles/car_parks/woodford_car_parking.aspx" target="_blank">car-park on Chateris Road</a> is owned and run by <a title="Link to Redbridge Council website | Opens in new window" href="http://www.redbridge.gov.uk/" target="_blank">Redbridge Council</a>, and it&#8217;s pay-and-display. I use <a title="Link to RingGo website | Opens in new window" href="http://www.ringgo.co.uk/" target="_blank">RingGo</a> to sort out the parking, and that makes things even easier &#8211; use the iPhone App to pay using my linked credit-card, and job done. £4.80 per day to park &#8211; that&#8217;s it.</p>
<p>Because the weird thing about the management of this car park is that the ticket machines don&#8217;t actually work at all &#8217;til 9am. They won&#8217;t accept money, they won&#8217;t do anything. You can&#8217;t even pay online or by phone until 9am. I tell people this <em>at least</em> three times a week when they&#8217;re trying to get a ticket.</p>
<p>It&#8217;s the weirdest and most customer-hostile method of operating that I&#8217;ve ever seen. Although, on a more cynical note, I wonder if the reasoning is that if people think the machine&#8217;s broken, and don&#8217;t pay for a ticket, maybe it makes more financial sense (to the council) when they end up with parking tickets for £30 or £60, instead of paying the proper £4.80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dummies-for-destruction.co.uk/random/2011/07/parking-weirdness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

